Grading Matt Damon
// July 12th, 2009 // Gradebook
I am a big fan of Matt Damon. He instantaneously became much cooler once he stopped hanging around that doofus with the incredibly large head. It’s a good thing he is tough too, because his middle name is Paige….

| MOVIES | POINTS | PTS POSSIBLE | PERFORMANCE |
| Bourne Identity | 4 | 5 | |
| Bourne Supremacy | 2 | 5 | |
| Bourne Ultimatum | 4 | 5 | |
| Chasing Amy | 5 | 5 | |
| Confessions of a Dangerous Mind | 4 | 5 | |
| Departed, The | 5 | 5 | |
| Dogma | 2.5 | 5 | |
| Finding Forrester | 4 | 5 | |
| Good Shepherd | 2 | 5 | |
| Good Will Hunting | 5 | 5 | |
| Jersey Girl | 1 | 5 | |
| Legend of Bagger Vance, The | 3 | 5 | |
| Ocean’s 11 | 3 | 5 | |
| Ocean’s 12 | 2 | 5 | |
| Ocean’s 13 | 3 | 5 | |
| Rounders | 3.5 | 5 | |
| Saving Private Ryan | 5 | 5 | |
| Stuck on You | 1 | 5 | |
| Syriana | 4 | 5 | |
| Likeability | 50 | 50 | |
| Talent | 45 | 50 | |
| Performance | 50 | 50 | |
| Oscars | 0 |
Total: 208/245
Percentage: 85%
Final Grade: A+




He stopped hanging out with bighead?! That does make him cooler!
Have you seen “The Talented Mr. Ripley”? Damon gives quite a performance in it, one of his best, in my opinion.