Grading Al Pacino
// June 26th, 2009 // Gradebook
Unfortunately the older Al get’s, the worse his acting becomes. But either way, the guy is still a film legend. I was a much bigger fan of his ten years ago. Now his “acting” just seems to consist of yelling all of his lines at the top of his lungs. Oh well, I guess he has earned it. It is quite ridiculous it took him until 1992 to win an oscar. The Godfather movies, Dog Day Afternoon (especially), and Scarface were all worthy performances.

| MOVIES | POINTS | PTS POSSIBLE | PERFORMANCE |
| 88 Minutes | 1 | 5 | -5 |
| Carlito’s Way | 4.5 | 5 | |
| City Hall | 2 | 5 | |
| Devil’s Advocate | 1.5 | 5 | |
| Dick Tracy | 3 | 5 | |
| Dog Day Afternoon | 5 | 5 | |
| Donnie Brasco | 5 | 5 | |
| Gigli | 1 | 5 | -5 |
| Glengarry Glen Ross | 5 | 5 | |
| Godfather | 5 | 5 | |
| Godfather II | 5 | 5 | |
| Godfather III | 3 | 5 | |
| Heat | 5 | 5 | |
| Insider, The | 4 | 5 | |
| Insomnia | 3.5 | 5 | |
| Recruit, The | 2 | 5 | |
| Righteous Kill | 2 | 5 | |
| Scarface | 5 | 5 | |
| Scent of a Woman | 4 | 5 | |
| Serpico | 4 | 5 | |
| Likeability | 40 | 50 | |
| Talent | 45 | 50 | |
| Performance | 40 | 50 | |
| Oscars | 10 |



